Magic Intuition 3.0
From Olekdia Wiki
Line 1: | Line 1: | ||
+ | <languages/> | ||
+ | |||
+ | <summary> | ||
+ | <translate> | ||
[[File:Magic intuition version 3.0.png|thumb|left]] | [[File:Magic intuition version 3.0.png|thumb|left]] | ||
Good day, fellow intuits! | Good day, fellow intuits! | ||
Line 17: | Line 21: | ||
* Choice of the "false" color | * Choice of the "false" color | ||
* New palette for "true" and "false" colors | * New palette for "true" and "false" colors | ||
+ | |||
+ | [[Category:News{{#translation:}}|Magic Intuition]] | ||
+ | </translate> | ||
+ | </summary> | ||
{{wl-publish: 2016-08-23 18:15:00 | User:Oleksandr }} | {{wl-publish: 2016-08-23 18:15:00 | User:Oleksandr }} |
Revision as of 12:52, 15 January 2019
Good day, fellow intuits!
I'm happy to announce the new release of Magic Intuition 3.0 - now it is more interesting and fancy!
Some new features that were added:
- Redesign of lots of UI elements
- Complete redesign of the architecture that caused 50% performance increase
- Personal record can appear in global records table even if you were offline while achieving it
- 3 new parameters - probability, absolute and relative intuition
- Graphics are optimized for xxxhdpi displays as well
- Fixed memory leaks
Added for the Pro-version:
- New game - "Space"!
- Black theme added
- Choice of the "false" color
- New palette for "true" and "false" colors
[ List view ]Comments
Please login to comment.