Difference between revisions of "About Prana Breath app"
From Olekdia Wiki
(Created page with "<translate> '''''Prana Breath''''' is the app that makes breathing gymnastics and meditation easy.<br> <br> No doubt breathing gymnastics and meditative practices are good for...") |
|||
Line 2: | Line 2: | ||
'''''Prana Breath''''' is the app that makes breathing gymnastics and meditation easy.<br> | '''''Prana Breath''''' is the app that makes breathing gymnastics and meditation easy.<br> | ||
<br> | <br> | ||
− | No doubt breathing gymnastics and meditative practices are good for you, as they provide lots of [[Special:MyLanguage/Breathing_gymnastics#Benefits_of_practicing|benefits]] proven by many [[Special:MyLanguage/Breathing_gymnastics#The_origin_of_the_trainings|ancient traditions]] and [[Special:MyLanguage/Research_articles|modern science]]. | + | No doubt breathing gymnastics and meditative practices are good for you, as they provide lots of [[Special:MyLanguage/Breathing_gymnastics#Benefits_of_practicing|benefits]] proven by many [[Special:MyLanguage/Breathing_gymnastics#The_origin_of_the_trainings|ancient traditions]] and [[Special:MyLanguage/Research_articles|modern science]]. |
− | + | ||
− | + | == What you get with this app == | |
* effective guidance through 40+ [[Special:MyLanguage/Prana_Breath_Wiki#Training_types|training patterns]] | * effective guidance through 40+ [[Special:MyLanguage/Prana_Breath_Wiki#Training_types|training patterns]] | ||
* [[Special:MyLanguage/Health_tab|health tests]] to evaluate your progress | * [[Special:MyLanguage/Health_tab|health tests]] to evaluate your progress | ||
Line 13: | Line 13: | ||
* and much more! | * and much more! | ||
'''''All in one place, free to download, with no adds!'''''<br> | '''''All in one place, free to download, with no adds!'''''<br> | ||
− | + | ||
− | + | == What people say about their experience with Prana Breath == | |
+ | Prana Breath has got 2+ million of users and almost 40 000 reviews! | ||
"I love that I can just turn it on and do the work. No figuring out the counts or keeping track the beautiful dings keep me focused on where I'm supposed to be in the breath cycle. I always feel so much better when I'm finished." [https://play.google.com/store/apps/details?id=com.abdula.pranabreath&reviewId=gp%3AAOqpTOGpdi-1gQgSi8w17yZFw8WeDc4Jtyt2IxK8DsrZTf_SXFQ3O3SzOJP8hdsMYqjrv7SnmvNoTeQYlqyjeNI] | "I love that I can just turn it on and do the work. No figuring out the counts or keeping track the beautiful dings keep me focused on where I'm supposed to be in the breath cycle. I always feel so much better when I'm finished." [https://play.google.com/store/apps/details?id=com.abdula.pranabreath&reviewId=gp%3AAOqpTOGpdi-1gQgSi8w17yZFw8WeDc4Jtyt2IxK8DsrZTf_SXFQ3O3SzOJP8hdsMYqjrv7SnmvNoTeQYlqyjeNI] | ||
Line 24: | Line 25: | ||
"Easy to use, I set up a custom program and reduced my blood pressure by 30 points." [https://play.google.com/store/apps/details?id=com.abdula.pranabreath&reviewId=gp%3AAOqpTOHzdBW2mc_mCMCC_IDYdpQZDkh3mWYz-9ezjld96ytaXR_bUrldb2S7bq0F5HNylsAxiSYZodSMU_tV5dQ] | "Easy to use, I set up a custom program and reduced my blood pressure by 30 points." [https://play.google.com/store/apps/details?id=com.abdula.pranabreath&reviewId=gp%3AAOqpTOHzdBW2mc_mCMCC_IDYdpQZDkh3mWYz-9ezjld96ytaXR_bUrldb2S7bq0F5HNylsAxiSYZodSMU_tV5dQ] | ||
− | |||
− | + | == Download Prana Breath Android app for free == | |
[https://play.google.com/store/apps/details?id=com.abdula.pranabreath <span style="font-size: 2rem;"><span class="fab fa-google-play"></span></span> on Google Play]<br> | [https://play.google.com/store/apps/details?id=com.abdula.pranabreath <span style="font-size: 2rem;"><span class="fab fa-google-play"></span></span> on Google Play]<br> | ||
[https://www.amazon.com/gp/mas/dl/android?p=com.abdula.pranabreath <span style="font-size: 2rem;"><span class="fab fa-amazon"></span></span> at Amazon] | [https://www.amazon.com/gp/mas/dl/android?p=com.abdula.pranabreath <span style="font-size: 2rem;"><span class="fab fa-amazon"></span></span> at Amazon] | ||
+ | |||
+ | == Join our community to know our news == | ||
+ | Follow us on [https://www.facebook.com/OlekdiaPranaBreath/ Facebook], [https://www.youtube.com/channel/UCVoSH1FhXiS7u4qrmpPjlyw Youtube] and [https://https://vk.com/prana_breath VK]. | ||
</translate> | </translate> | ||
__NOTOC__ | __NOTOC__ |
Revision as of 15:53, 11 January 2019
Prana Breath is the app that makes breathing gymnastics and meditation easy.
No doubt breathing gymnastics and meditative practices are good for you, as they provide lots of benefits proven by many ancient traditions and modern science.
What you get with this app
- effective guidance through 40+ training patterns
- health tests to evaluate your progress
- detailed statistics of your practice
- highly customizable training parameters
- infinite number of patterns you can create and share
- Reminders to set up the convenient schedule
- and much more!
All in one place, free to download, with no adds!
What people say about their experience with Prana Breath
Prana Breath has got 2+ million of users and almost 40 000 reviews!
"I love that I can just turn it on and do the work. No figuring out the counts or keeping track the beautiful dings keep me focused on where I'm supposed to be in the breath cycle. I always feel so much better when I'm finished." [1]
"I like this app, it's a nice simple way to meditate. I use it most when I start to feel stressed about something and feel like I don't have time. I say to myself "You have 7 minutes, use the prana app". Thanks" [2]
"This is the best app on my phone. I'm not saying it's better or worse than any other anxiety app, but when the moment comes and I want to feel better, this is what I will always open. It's so minimalistic and perfect, and it works so so well. Thank you so much for creating this, I mean it when I say this is the best app on my phone!" [3]
"I've used this since it first came out. It is cool that the developer has continue to improve it to the slick app it is today. Go guru or go home!" [4]
"Easy to use, I set up a custom program and reduced my blood pressure by 30 points." [5]